Welcome back, Admin π
Here is what is happening across your academy today, Friday 6 Nov 2026.
TOTAL STUDENTS
1,248
β 12.4% this month
1,248
β 12.4% this month
INSTRUCTORS
86
β 6 new this month
86
β 6 new this month
ACTIVE COURSES
142
18 in draft
142
18 in draft
REVENUE (NOV)
$12,480
β 18.2% vs Oct
$12,480
β 18.2% vs Oct
Analytics
Enrollments
Last 30 daysRevenue
Last 30 days Β· $Manage Courses & Students
Live filtersAll Courses
| Course | Category | Instructor | Students | Status |
|---|---|---|---|---|
| π Python for AI & ML | Data Science & AI | Dr. Sara Khan | 3,240 | Published |
| π» Web Dev Bootcamp | Development | Ayesha Rahman | 4,120 | Published |
| π¨ UI/UX Masterclass | Design | James Miller | 2,810 | Published |
| π Data Science with Pandas | Data Science & AI | David Osei | 2,260 | Published |
| π Digital Marketing & SEO | Marketing | Nina Patel | 1,940 | Published |
| π Business Leadership | Business | Maria Lopez | 1,530 | Published |
| π§ NLP Foundations | Data Science & AI | Dr. Sara Khan | β | Draft |
No courses match the current search / filters.
Students
| Student | Course | Status |
|---|---|---|
| ARAyesha Rahman | Python for AI | Active |
| BOBilal Omar | Web Dev Bootcamp | Active |
| NPNina Patel | UI/UX Masterclass | Pending payment |
| DODavid Osei | Data Science | Active |
| MLMaria Lopez | Digital Marketing | Trial |
| ZKZain Khan | Python for AI | Active |
No students match the current search / filters.
Recent Enrollments
View all β| Student | Course | Date | Amount | Status |
|---|---|---|---|---|
| ARAyesha Rahman | Python for AI | 6 Nov 2026 | $49 | Active |
| BOBilal Omar | Web Dev Bootcamp | 5 Nov 2026 | $59 | Active |
| NPNina Patel | UI/UX Masterclass | 5 Nov 2026 | $39 | Pending payment |
| DODavid Osei | Data Science | 4 Nov 2026 | $54 | Active |
| MLMaria Lopez | Digital Marketing | 4 Nov 2026 | $29 | Trial |
| ZKZain Khan | Python for AI | 3 Nov 2026 | $49 | Active |
Top Courses
π Python for AI
Dr. Sara Khan Β· 3,240 students
$8,420Dr. Sara Khan Β· 3,240 students
π» Web Dev Bootcamp
Ayesha Rahman Β· 4,120 students
$7,960Ayesha Rahman Β· 4,120 students
π¨ UI/UX Masterclass
James Miller Β· 2,810 students
$5,310James Miller Β· 2,810 students
π Data Science
David Osei Β· 2,260 students
$4,780David Osei Β· 2,260 students
Recent Reviews
β
β
β
β
β
βBest LMS course I have taken.β
Fatima H. on Python for AI Β· 2h ago
Fatima H. on Python for AI Β· 2h ago
β
β
β
β
β
βClear lessons, great quizzes.β
Omar S. on Web Dev Bootcamp Β· 5h ago
Omar S. on Web Dev Bootcamp Β· 5h ago
β
β
β
β
β βLoved the projects, want more.β
Lena K. on UI/UX Masterclass Β· Yesterday
Lena K. on UI/UX Masterclass Β· Yesterday
Lurni Academy Cloud β Admin demo with mock data Β· Back to website